Used Cars For Sale
In Norwood, MA
Mileage
- 0 - 9,999 114
- 10,000 - 19,999 79
- 20,000 - 29,999 87
- 30,000 - 39,999 67
- 40,000 - 49,999 55
- 50,000 - 59,999 43
- 60,000 - 69,999 32
- 70,000 - 79,999 24
- 80,000 - 89,999 14
- 90,000 - 99,999 17
- 100,000 - 109,999 3
- 110,000 - 119,999 1
- 120,000 - 129,999 4
- 130,000 - 139,999 1
- 150,000 - 159,999 1
- 160,000 - 169,999 3
- 180,000 - 189,999 1
- 190,000 - 199,999 1
Price
- Call - $4,999 36
- $5,000 - $9,999 14
- $10,000 - $14,999 106
- $15,000 - $19,999 141
- $20,000 - $24,999 95
- $25,000 - $29,999 67
- $30,000 - $34,999 37
- $35,000 - $39,999 24
- $40,000 - $44,999 5
- $45,000 - $49,999 5
- $50,000 - $54,999 2
- $55,000 - $59,999 3
- $65,000 - $69,999 3
- $70,000 - $74,999 1
- $85,000 - $89,999 1
- $90,000 - $94,999 1
- $110,000 - $114,999 1
- $125,000 - $129,999 1
- $160,000 - $164,999 1
- $215,000 - $219,999 1
- $895,000 - $899,999 1
- $1,055,000 - $1,059,999 1
547 Matching Vehicles:
All Listings
Ext. Color: Green
Mileage: 1,500
Stock: P800169
Mileage: 1,883
Stock: P100175
Transmission: Automatic
Mileage: 5,302
Stock: P164734
Drivetrain: RWD
Engine: 6 Cylinders
Transmission: Automatic
Mileage: 10,000
Stock: P204714A
Drivetrain: AWD
Engine: 8 Cylinders
Ext. Color: Black
Int. Color: Luxor Beige
Transmission: Automatic
Mileage: 20,149
Stock: P166439
Drivetrain: AWD
Engine: 6 Cylinders
Ext. Color: Red
Int. Color: Black
Transmission: Automatic
Mileage: 10
Stock: PA33069
Drivetrain: 4WD
Engine: 6 Cylinders
Ext. Color: Solid Red
Int. Color: Black
Transmission: Manual
Stock: P253033
Drivetrain: AWD
Engine: 6 Cylinders
Ext. Color: Burnt Orange
Mileage: 34,210
Stock: P100780A
Ext. Color: Yulong White Metallic
Int. Color: Ebony
Transmission: Automatic
Mileage: 14,010
Stock: P809784
Drivetrain: 4WD
Engine: 8 Cylinders
Ext. Color: Green
Mileage: 368
Stock: P048246
Transmission: Automatic
Mileage: 14,000
Stock: P309940A
Engine: 6 Cylinders
Ext. Color: Black
Transmission: Automatic
Mileage: 2,872
Stock: PK48248
Drivetrain: AWD
Engine: 6 Cylinders
Disclaimers:
All pricing is plus all dealer and port installed options. Some restrictions may apply. See dealer for complete details.